LEGGINGS, JUMPSUITS, CAPRI, SHORTS, ONE-PIECE SWIMSUITS
SIZE | WAIST, CM | WAIST, INCH | HIPS, CM | HIPS, INCH | EU | US | UK |
XS | 53-59 | 21-23 | 80-89 | 31.5-35 | 32 (34) | 0 (2) | 6 |
S | 60-65 | 23.5-25.5 | 90-95 | 35.5-37.5 | 34 (36) | 2 (4) | 8 |
M | 66-73 | 26-29 | 96-105 | 38-41 | 38 (40) | 6 (8) | 12 |
L | 74-82 | 30-32 | 106-115 | 42-45 | 40 (42) | 8(10) | 14 |
XL | 83-91 | 32.5-36 | 116-127 | 46-50 | 44 (46) | 12(14) | 16 |
BRA, SHIRTS, UNDERWEAR-TOPS AND SWIM-TOPS
SIZE | SIZE UNDERWEAR |
S | 70A-70C, 75-A |
M | 75 B-C |
L | 75 D-E, 80 B-D |
T-SHIRTS, FREE-CUT SHIRTS
SIZE | BUST, CM | BUST, CM |
S | 80-87 | 31.5-34 |
M | 87-94 | 34-37 |
L | 94-101 | 37-39.5 |
ХL | 102-108 | 40-42.5 |
XXL | 109-115 | 43-45.5 |
SUPERSOFT SHIRTS, DRESSES
SIZE | BUST, CM | BUST, INCH |
ХS/S | 82-87 | 32-34 |
M/L | 87-95 | 34-37.5 |
JAKETS, HOODIE, RASHGUARDS
SIZE | BUST, CM | BUST, INCH |
S/M | 83-90 | 32.5-35.5 |
L/XL | 91-98 | 36-38.5 |
UNDERWEAR BOTTOMS, SWIMWEAR BOTTOMS
SIZE | HIPS, CM | HIPS, INCH |
S | 80-86 | 31.5-34 |
M | 87-93 | 34.5-36.5 |
L | 93-99 | 36.5-39 |
XL | 100-106 | 39.5-42 |
GYM-BELTS
SIZE | WAIST, CM | WAIST, INCH |
XS | 55-63 | 21.5-25 |
S | 64-71 | 25-28.5 |
M | 72-82 | 28.5-32.5 |
L | 83-93 | 32.5-36.5 |
GYM-GLOVES
SIZE | PALM GIRTH, CM | PALM GIRTH, INCH |
XS | 16.5-18 | 6.5-7 |
S | 18-19 | 7-7.5 |
M | 19-21,5 | 7.5-8 |